Vendor |
Expenditures |
Transactions |
| $0.00 | 19 |
11 x 17 Incorporated | $82.00 | 1 |
2nd Wind Exercise, Inc. | $13,884.00 | 4 |
4imprint | $9,363.05 | 2 |
A-Line | $450.00 | 1 |
A. H. Stock Manufacturing Corp | $3,142.90 | 1 |
AA Key & Lock Service | $4,673.23 | 18 |
AARP Healthcare Options | $84.13 | 1 |
Absopure Water Company | $1,096.87 | 52 |
Accent | $745.80 | 1 |
Across the Street Productions | $10,359.50 | 4 |
Adam Coughlin | $50.00 | 1 |
Adam Stack | $325.00 | 1 |
Adgraphix | $14,769.00 | 29 |
Advanced Automotive Electric & Repair | $1,408.77 | 4 |
Advanced Bionics Inc | $2,523.77 | 1 |
Aetna | $346.23 | 1 |
Affiliated Computer Services | $1,000.00 | 2 |
Affton Radiator and A/C Service | $1,510.99 | 3 |
Aflac | $193,864.20 | 83 |
AHIMTA | $50.00 | 1 |
Air Cleaning Specialist | $3,778.16 | 10 |
AJ Siebert | $1,360.00 | 2 |
All American Applicance Service | $391.95 | 3 |
All Brands Fitness Repair | $2,315.10 | 11 |
All Car Auto Glass | $1,495.00 | 7 |
All Hazards Training & Consulting LLC | $2,414.04 | 1 |
All-Ways Open | $5,265.32 | 32 |
Allbright Systems LLC | $9,917.75 | 21 |
Allianz Life Insurance Co | $212,621.96 | 3 |
Allied Waste Services | $25,169.20 | 42 |
ALLMED | $593.58 | 6 |
Alma Ayers | $250.00 | 1 |
Alvin Sachs | $1,515.00 | 1 |
Ameren Missouri- HQ | $100,031.47 | 76 |
Ameren Missouri | $333,659.58 | 457 |
American Burglary Fire Inc | $12,241.02 | 84 |
American Funds | $221,500.00 | 1 |
American Heritage Life Insurance Co | $61,353.95 | 86 |
American Heritage Life Insurance Company | $349.12 | 1 |
American Moblie Generator Service Inc | $4,679.14 | 3 |
American Response Vehicles | $258,300.22 | 4 |
American Test Center | $11,920.25 | 6 |
Amerigas | $8,410.94 | 12 |
Amy Johnson | $240.00 | 3 |
Andy Stecko | $858.27 | 4 |
Ann Sherwin | $518.00 | 1 |
Anna Harris | $475.00 | 1 |
Anthem BCBS | $1,810.43 | 4 |
Anthem Blue Cross Blue Shield | $254.53 | 1 |
Anthem Bluecross BlueShield | $268.47 | 1 |
Appliance Discounters | $1,268.00 | 1 |
April Dillion | $114.00 | 1 |
Aquapure of missouri | $540.00 | 4 |
Arch Industrial Supply | $59.79 | 1 |
Architectural Sheet Metal | $687.50 | 2 |
Area Wide Inc | $2,534.50 | 3 |
Armstrong Medical | $249.38 | 1 |
Arrow International Inc | $24,822.20 | 19 |
Arrow Terminal | $17,248.70 | 95 |
Arthritis Consultants | $2,670.80 | 1 |
Arturo De Villar | $20.00 | 1 |
Aschinger Electric company | $98,314.88 | 10 |
Ashley Yarbrough | $50.00 | 2 |
Association of Public Treasurers of the US | $174.00 | 1 |
ASSt Chief Marc Ulses | $125.00 | 1 |
AT&T | $140,016.57 | 504 |
Atlantic Signal LLC | $5,970.00 | 1 |
ATT Corporate TRUST UMB BANK | $11,328.12 | 1 |
Audrey Bender | $50.00 | 1 |
Auto Beauty Specilists | $1,580.13 | 1 |
Automated Business Machines | $2,365.00 | 12 |
B & J Woodworking | $995.00 | 1 |
B&J Woodworking | $2,100.00 | 4 |
B.Chad Wagner | $600.00 | 1 |
Baldwin/ Priesmeyer | $238.60 | 1 |
Ballwin Glass Company | $401.65 | 3 |
Banner Fire Equipment, Inc | $737,009.62 | 139 |
Barbara Hickey | $83.78 | 1 |
Barken & Bakewell LLC | $135,912.75 | 105 |
Batteries Plus Bulbs | $22,938.31 | 105 |
Battleware Technologies, Inc. | $1,231.45 | 1 |
Baxter Gardens of Chesterfield | $1,929.00 | 4 |
BCBS of MO | $339.20 | 1 |
BCBS-Central Region CCOA Lock Box | $83.68 | 1 |
Beam of St. Louis | $36.00 | 1 |
Bemes Inc | $30,871.76 | 38 |
Ben Hotop | $1,593.00 | 5 |
Bergman Schraier & Co P.C. | $6,800.00 | 1 |
Best Buy Business Advantage Account | $10,673.44 | 61 |
Beyond This Day | $4,009.64 | 4 |
Bi-State Refrigeration | $4,797.82 | 7 |
Bi-State Refrigeration Inc. | $189.89 | 1 |
Big Boy Towing and Recovery | $687.50 | 2 |
Bill Long | $1,780.95 | 7 |
Bill's Appliances Inc. | $500.00 | 1 |
Bill's Service Center | $1,152.53 | 15 |
Biomedical System Corp | $60.62 | 1 |
BJC Healthcare- AR-Billing | $100.00 | 1 |
BK Plumbing Inc | $2,481.00 | 1 |
Blackmore and Glunt Inc. | $44.80 | 1 |
Bleckman Machine & Supply Inc | $137.50 | 1 |
BLM Technologies | $947.68 | 2 |
BLR | $324.40 | 1 |
Blue Chip Exterminating | $22,216.35 | 78 |
Bluefrog Plumbing and Drain | $539.82 | 1 |
Bob Temm | $1,590.39 | 5 |
Bob Wilhelm | $128.14 | 3 |
Bolin Services Inc | $5,719.25 | 19 |
Borghi Floors Inc. | $17,309.35 | 7 |
Bosquis | $150.00 | 1 |
Botz, Deal & Company P.C. | $123,452.02 | 20 |
Bound Tree Medical LLC | $103,231.93 | 213 |
Brad Obertino | $236.13 | 2 |
Braefield Owners Association | $395.00 | 1 |
Branham Electric | $267.50 | 1 |
Brannans Marine & Motorsports | $203.48 | 1 |
Braun Construction Management Services, Inc. | $378.00 | 1 |
Breanna Huellinghorst | $600.00 | 1 |
Brian Eike | $85.00 | 1 |
Brian Patton | $150.00 | 3 |
Brian Shanika - | $150.00 | 1 |
Brian Towsley | $25.00 | 1 |
BrickStreet Insurance | $781,335.00 | 2 |
Brindle Mountain Fire Apparatus | $280.00 | 1 |
Bruce Morton | $50.00 | 1 |
Bruntrager & Billings P.C. | $73,565.82 | 38 |
Bryan Ball | $887.59 | 2 |
Buckeye Cleaning Center | $46.34 | 1 |
Bud Carrow | $200.00 | 1 |
Building Stars/St Louis Inc | $37,565.78 | 62 |
BullEX INC | $465.00 | 1 |
Bumperchute | $700.00 | 1 |
Busch Heating and Cooling INC. | $9,092.45 | 7 |
Byerly RV | $125.98 | 1 |
Byrne & Jones Construction | $8,873.00 | 2 |
Byrne Electric | $9.00 | 1 |
C&H Distributors LLC | $721.40 | 1 |
C.A. Westerhold | $210.00 | 1 |
c/o Amy Johnson | $50.00 | 1 |
c/o Amy Johnson, Treasurer | $275.00 | 2 |
c/o Larry Boyle, Excutive Director | $1,925.00 | 1 |
Cad Zone | $1,655.00 | 1 |
Calvin McClain | $87.50 | 1 |
Calwen Inc dba Rescue Source | $733.65 | 1 |
Canberra Drover INC | $167.30 | 1 |
Car Craft CarStar | $12,588.54 | 5 |
Card Services | $5,054.96 | 36 |
Cardiac Science Corp. | $286.60 | 2 |
Cardinal Glennon Children's Hospital | $50.00 | 2 |
Carpenters/ CMR | $516.00 | 1 |
CarQuest Auto Parts | $652.37 | 9 |
Carrot-Top Industries | $479.07 | 1 |
Cary Spiegel | $441.94 | 6 |
Cascade Subscription Service Inc | $76.00 | 1 |
Catlett Reporting Inc | $1,206.10 | 4 |
CDWG | $515.57 | 1 |
Cee Kay Supply | $4,008.11 | 50 |
CeeKay Supply | $13.85 | 1 |
Center for Hearing and Speech | $180.00 | 1 |
Center for Patient Safety | $120.00 | 1 |
Center for Public Safety Excellence | $325.00 | 1 |
Central Automotive Electric | $812.94 | 4 |
Central County 911 | $6,326,331.22 | 113 |
Century | $38,566.37 | 2 |
Certified Power Inc | $716.06 | 5 |
Charles H. Billings, Attorney | $56,845.00 | 40 |
Charles E. Jahneke | $750.00 | 1 |
Charles L. Crane Agency | $60,000.00 | 1 |
Charles Landenberger | $80.53 | 1 |
Charles Ossenfort | $1,046.50 | 2 |
Charlie's Farm & Home | $44.78 | 1 |
Charter Communications | $50,828.04 | 102 |
Chemco | $180.00 | 1 |
Chesterfield Chamber of Commerce | $4,628.00 | 44 |
Chesterfield Irrigation Co | $9,607.15 | 75 |
Chesterfield MinuteMan Press | $76.00 | 1 |
Chesterfield Service Inc | $8,278.09 | 21 |
Chiquita Pullen | $912.50 | 14 |
Chris gelven | $100.00 | 1 |
Chris Hammer | $1,073.33 | 8 |
Chris Marshall | $28.70 | 1 |
Chris Pignataro | $125.00 | 1 |
Chrissy Kennedy | $217.80 | 3 |
Christian Hospital - EMS Academy | $250.00 | 1 |
Christopher Amenn | $671.00 | 1 |
Christopher Koester | $2,270.00 | 29 |
Christopher Overy | $1,402.65 | 2 |
Chuck Marsonette | $39,343.29 | 17 |
Cigna | $427.40 | 2 |
Cine Services Inc | $2,983.99 | 6 |
Cintas Fire Protection | $304.00 | 2 |
CINTAS LOCATION D65 | $24,502.58 | 67 |
City of Manchester | $250.00 | 2 |
CK Power | $5,310.01 | 10 |
Clarke Power Services Inc | $58,405.82 | 19 |
Classic Aire Care | $2,404.00 | 8 |
CLIA LABORATORY PROGRAM | $450.00 | 3 |
Clifford Biele | $3,184.30 | 5 |
Clifford Braatz | $540.00 | 1 |
Clinical Collection Management Inc. | $44,543.90 | 91 |
CMS Express | $2,593.50 | 3 |
Code Enforcement Officals of Southern Illinois | $65.00 | 1 |
Code works | $365.00 | 2 |
Code3 | $150.00 | 1 |
Collector of Revenue | $11,852.10 | 3 |
Color Match Auto Interiors Inc. | $495.00 | 3 |
Colorfully Yours Inc | $13,403.38 | 7 |
Colormaster Automotive Paint | $153.60 | 1 |
Command Solutions LLC | $5,880.00 | 3 |
Commercial Capital Company LLC | $43,230.00 | 7 |
Commercial Pumping Service LLC | $3,399.50 | 10 |
Communication Applied Technology | $5,971.67 | 1 |
Con-Space Communications | $1,304.98 | 1 |
Concentra Medical Centers of the Southwest | $231.00 | 4 |
Concept Electrial Services LLC | $2,024.16 | 6 |
Connect your care LLC | $84.80 | 1 |
Consumer Collection Mngt | $116.00 | 1 |
Conventry | $1,355.90 | 4 |
Conventry Healthcare of MO | $1,700.00 | 2 |
Conway Meadows Condo Assoc | $92.50 | 1 |
Cooks Boats and Motors | $70.47 | 1 |
Corporate Flooring Group | $13,627.00 | 3 |
Corporate Trust Division - UMB Bank | $636,328.12 | 2 |
Corrine McClure | $150.00 | 1 |
Corrpak INC | $8,818.57 | 3 |
Corvel Corporation | $69.44 | 1 |
Cotteville Fire Rescue | $690.00 | 1 |
Cottleville Fire Protection District | $150.00 | 2 |
Cottleville FPD | $130.00 | 1 |
Coventry Claims | $778.30 | 1 |
Coventry Healthcare | $900.00 | 1 |
Craig Shormas | $474.00 | 1 |
Craig Sullivan | $522.00 | 2 |
Crest Industries | $2,120.63 | 14 |
Crown Excel Disposal | $274.51 | 1 |
Crown Trophy | $879.05 | 23 |
CSI of St. Louis, Inc | $4,498.75 | 25 |
CSTK ST LOUIS | $8,012.54 | 27 |
Cummins Mid- South LLC | $7,901.46 | 15 |
Curt Martin | $50.00 | 1 |
Custom Blueprint & Supply, INC | $108.89 | 2 |
Cyndi Dreyfus | $43.60 | 1 |
Cypress Creek EMS | $5,100.00 | 1 |
D & L Rideout | $2,869.00 | 12 |
D&S Septic Tank and Sewer Service Inc | $625.00 | 1 |
Dale Sign Service Inc | $1,588.00 | 5 |
Dan Allen | $4,370.00 | 9 |
Dan Geile | $4,827.11 | 8 |
Dan Hinson | $1,788.81 | 6 |
Dan Kesel | $5,250.00 | 1 |
Dan Osburg | $517.00 | 3 |
Dan Stoverink | $50.00 | 1 |
Dana Buckley | $700.00 | 2 |
Daniel Davis | $289.80 | 1 |
Dave Houston | $165.54 | 2 |
Dave Nichols | $1,581.54 | 2 |
Dave Schmidt | $8,488.06 | 36 |
Dave Schmitt | $2,177.30 | 16 |
David Givens | $50.00 | 1 |
David Hartmann | $150.00 | 1 |
David Hewkin | $50.00 | 2 |
David Klarich | $13,750.00 | 11 |
David McCall | $92.03 | 1 |
Defender Supply | $80,306.90 | 1 |
Degal Truck Center | $1,193.86 | 2 |
Degel Truck Center | $67,634.82 | 23 |
Dehart Group LLC | $1,333.00 | 5 |
Del Fire Store | $731.89 | 1 |
Department of Revenue | $22.00 | 1 |
Depaul Medical Group | $10,290.00 | 2 |
Derek Hanley | $100.00 | 2 |
Devin Rood | $147.20 | 1 |
DFND Technologies LLC | $16,846.50 | 119 |
Diane Koenemann | $518.00 | 1 |
Dierbergs Market | $1,078.74 | 19 |
Diestelkamp LLC | $3,100.00 | 2 |
Digital Combustion Inc | $3,545.00 | 1 |
Director of Revenue | $25.00 | 1 |
Discovery Health Record Solutions | $21.00 | 1 |
Dive Rescue International Inc | $121.80 | 1 |
Diversified inspections/Independent testing labs | $2,642.35 | 2 |
Division of Employment Security | $14,481.20 | 6 |
Dixie Blatt- Paramedic Education | $400.00 | 1 |
DNT Leasing A Program of De lage | $19,990.06 | 68 |
Document & Network Technologies | $25,073.78 | 143 |
Documents in Dispute, Inc. | $750.00 | 1 |
Donald Morgan | $1,804.11 | 1 |
Donald Stallman | $605.00 | 1 |
Donna Kessler | $671.65 | 3 |
Door Service Inc | $2,913.75 | 12 |
Dorma USA Inc | $3,917.48 | 5 |
Dottie Reynolds | $10.90 | 1 |
DoubleTree Hotel & Conference | $5,184.69 | 2 |
Drexel Technologies | $5,324.08 | 16 |
Dri-Port Marine | $459.33 | 2 |
Driveshafts Unlimited | $426.36 | 1 |
DTOMC LLC | $350.00 | 1 |
Ductz of West St Louis | $2,875.00 | 1 |
Duo-Safety Ladder Corporation Corporation | $140.05 | 1 |
Dustin Poncin | $1,497.50 | 19 |
DWS Trust Company | $17,351.59 | 1 |
E & E Hydraulics and Industrial Maintenance INC | $1,740.66 | 11 |
E. Meier Contracting, Inc. | $41,273.00 | 5 |
E.V.P.P. Inc | $1,155.40 | 6 |
EA Medical | $453.45 | 1 |
EagleAir | $410.51 | 1 |
Earl Adams | $9,684.54 | 6 |
East Central College | $125.00 | 1 |
Eastern Fire Equipment Services | $452.07 | 4 |
Ed fassler | $1,303.50 | 1 |
Ed Roehr Safety Products | $2,536.50 | 8 |
EDM Publishing | $921.48 | 6 |
Edward Fierce | $84.16 | 1 |
Ekon Benefits | $123,304.00 | 33 |
Elina Chen | $5.00 | 1 |
Elizabeth Beers | $107.00 | 1 |
Elizabeth Goodson | $5,665.37 | 1 |
Elliot Data Systems, Inc | $29,124.00 | 19 |
Elsevier | $2,544.47 | 2 |
EmbroidMe | $50.29 | 2 |
Emedco | $89.94 | 1 |
Emergency Engineered Aolutions | $950.00 | 1 |
Emergency Medical Products | $1,903.68 | 5 |
Emergency Service Assistance and Consultants | $7,445.00 | 5 |
Emergency Service Supply | $217.20 | 1 |
Emergency Vehicle Care Center LLC | $1,428.86 | 11 |
Emergency Vehicle parts and Products, INC | $18,383.13 | 33 |
Employment Publishing | $1,047.00 | 3 |
Emsar St. Louis | $14,400.65 | 17 |
Energy Petroleum B135 | $603,089.97 | 1,829 |
Engine house Training L.L.C. | $625.00 | 3 |
Engine House Training LLC | $100.00 | 2 |
England and Co Case management Inc | $58,037.35 | 52 |
Entenmann-Rovin Co | $22,083.63 | 64 |
Enviromental Systems Research Institute Inc. | $1,010.00 | 1 |
Ephram Barton | $5,142.80 | 6 |
Ephriam Barton "Lee" | $867.17 | 1 |
Ergometrics & Appiled | $5,669.80 | 3 |
ESO Solutions | $26,985.00 | 3 |
ESRI | $7,652.67 | 4 |
Eugene Weiss | $46.83 | 2 |
Explorers Post | $5,000.00 | 2 |
Extendobed | $5,605.00 | 2 |
Exxon Mobil Fleet Services | $1,213.26 | 2 |
Fabick Power Systems Inc | $77,551.01 | 36 |
Faegre Baker Daniels | $13,444.14 | 6 |
Fastenal Company | $2,628.51 | 72 |
Fastsigns of Bridgeton | $551.50 | 1 |
FDSOA Membership | $455.00 | 3 |
Federation of Fire Chaplains | $200.00 | 2 |
FedEx | $11.30 | 1 |
FedEx Office | $227.50 | 1 |
Ferno - Washington Inc. | $5,722.98 | 2 |
FerrellGas | $7,559.57 | 4 |
FFAM | $4,572.50 | 22 |
Fick Supply Service Inc | $2,903.25 | 88 |
Filemaker | $6,926.05 | 3 |
Fire Department Safety | $85.00 | 1 |
Fire Engineering | $79.00 | 3 |
Fire Marshals Assoc. of MO | $1,110.00 | 10 |
Fire Master | $8,892.56 | 5 |
Fire Protection Publications | $3,633.00 | 4 |
Fire Safety Education | $890.54 | 2 |
Fire Safety Inc | $1,825.50 | 5 |
Fire Service management | $3,930.33 | 10 |
Fire Service Women of Illinois | $100.00 | 1 |
Fire Smart | $6,374.00 | 4 |
Fire Tech | $131,716.06 | 19 |
Firefighters Association of Missouri | $1,432.50 | 12 |
Firehouse Magazine | $300.00 | 2 |
Firehouse Signs & Designs | $75.00 | 1 |
Firetec Used Appraratus Sales | $4,000.00 | 1 |
First Call Auto Parts/O'Reilly Auto Parts | $1,187.18 | 15 |
Fish Window Cleaning | $177.00 | 1 |
Fitness Showcase | $1,098.00 | 1 |
Fleet Pride | $2,691.13 | 9 |
Fleet Services | $18,770.60 | 24 |
Fleetsupplier LLC | $1,157.18 | 2 |
Florissant Valley Fire Protection District | $2,200.00 | 16 |
Flynn Drilling Company | $3,205.47 | 3 |
FMAM | $750.00 | 1 |
Foam Engineers | $1,442.00 | 1 |
Focal Pointe Outdoor Solutions | $1,697.00 | 5 |
Force 6 Safety Products Inc | $4,060.00 | 2 |
Foremost Promotions | $14,274.75 | 15 |
Formax Printing Solutions | $26,680.80 | 44 |
Foster Coach Sales | $472,026.23 | 106 |
Francis Gill | $81.65 | 1 |
FRANCIS ROTH, Jr. | $80.53 | 1 |
Franco Fire Equipment LLC | $132,363.51 | 43 |
Frank Hornbuckle | $1,740.52 | 3 |
Fred Goodson | $68,685.92 | 4 |
French Gerleman | $2,273.55 | 7 |
Frost Electric Supply Company | $346.49 | 6 |
Ftiness Showcase | $351.00 | 1 |
Galati Tuckpointing | $7,334.00 | 2 |
Galls An Aramark Company | $284.95 | 1 |
Galls LLC | $326.93 | 1 |
Gamma Tree Experts | $850.00 | 1 |
Gary Durham | $1,000.77 | 3 |
Gas Appliances Service, LLC | $742.03 | 10 |
Gates Design | $958.89 | 1 |
Gateway Safety Consulting, LLC | $2,105.00 | 2 |
Gateway Sewer and Drain Inc. | $3,371.25 | 10 |
Gearld McCaul | $250.00 | 1 |
Geldbach Petroleum | $13,536.65 | 17 |
Gene Weiss | $670.08 | 3 |
Genesco Window and BLDG | $3,004.30 | 4 |
Geoffrey theodore | $445.88 | 1 |
George Gilbertson JR | $822.00 | 1 |
Gerald Ashford | $2,400.00 | 1 |
Gerald Cook | $10.00 | 1 |
Gerald DeWeese | $2,542.86 | 3 |
GFOA | $280.00 | 1 |
GFOA - Cynthia Freeman | $200.00 | 1 |
GFOA / MO | $1,342.95 | 10 |
GHP/ Coventry | $338.80 | 1 |
Glatfelter Claims Management | $10,000.00 | 2 |
Glen Hornbuckle | $2,258.04 | 8 |
Gneil | $210.92 | 3 |
Golden West Ind. Supply | $349.79 | 1 |
Gonzalez Companies, LLC | $6,767.00 | 2 |
Gore Perry Reporting & Video | $1,751.80 | 8 |
Goverment Finance Officers Association | $1,400.00 | 5 |
Grainger | $39,453.11 | 180 |
Grant Cooper and Assocaites Inc. | $40,131.54 | 8 |
Gravois Auto Radiator Co. | $5,636.50 | 12 |
Greater St Louis Region Fire/ems Officers Ass | $75.00 | 1 |
Greater St Louis Regional EMS Officers Assoc. | $350.00 | 2 |
Green Sky Cleaning Supply | $42,201.37 | 81 |
Greensfelder, Hemker & Gale P.C. | $50.00 | 1 |
Greg Farris | $568.00 | 3 |
Greg Nivens Woodworking LLC | $6,005.00 | 6 |
Gregory Johnson | $542.00 | 1 |
GroupCast LLC | $1,440.00 | 1 |
Gruettemeyer & Co Inc. | $8,570.00 | 10 |
GSLAFCA | $1,300.00 | 3 |
GSLAFCA - Special Programs | $1,125.00 | 4 |
GSLAFCA- Chief Association | $1,275.00 | 3 |
GSLAFCA- EMS OFFICERS | $50.00 | 2 |
GSLAFCA- EMS Officers Association | $75.00 | 3 |
GSLAFCA- Special Programs | $600.00 | 1 |
GSLAFCA- Training Coordinates | $575.00 | 5 |
Guest Services | $306.12 | 2 |
Gwen Borgmann | $60.34 | 1 |
Hack Multimedia Development | $3,405.00 | 29 |
Haines & Company INC | $1,653.54 | 2 |
Hampton Shoe | $2,562.45 | 9 |
Handyman Hardware | $2,381.11 | 61 |
Hardin Tree Service | $1,900.00 | 2 |
HArris Dowell Fisher & Harris L.C. | $9,409.27 | 18 |
Harris School Solutions | $11,060.36 | 8 |
Haslag Steel Sales Inc. | $436.92 | 2 |
Health and Safety Services | $600.00 | 1 |
Health Care Logistics, Inc. | $436.33 | 2 |
Health Studies Center | $1,550.61 | 1 |
Heather Gronnert | $1,303.65 | 1 |
Heavy Duty Equipment | $33,594.99 | 163 |
Heidi Jones | $370.02 | 1 |
Helget Gas Products Inc. | $24,621.98 | 328 |
Hellbent Performance | $223.56 | 1 |
Henry Schein INC | $3,650.00 | 1 |
Hildred Stack | $86.53 | 1 |
Hochschild, Bloom & Company LLP | $19,800.00 | 2 |
Hoffman & Slocomb, LLC | $123,710.95 | 77 |
Holiday Chevrolet | $231,520.94 | 4 |
Holmes Water Treatment Co. | $278.64 | 2 |
Home Depot | $44,698.74 | 400 |
Home Team | $1,147.90 | 15 |
Honeywell Analytics INC | $3,182.81 | 4 |
HOT Fire and Safety | $1,714.76 | 2 |
HTE | $176.56 | 1 |
Huntleigh McGehee | $13,468.00 | 8 |
Husch Blackwell | $190.00 | 1 |
IAAI | $450.00 | 5 |
IAFC c/o Experient, Inc | $625.00 | 1 |
IAFC Membership | $3,848.00 | 17 |
ICON Contracting INC. | $84,292.48 | 6 |
Identifire | $40.96 | 1 |
IESI | $2,767.79 | 13 |
IHM Academy of EMS | $1,693.59 | 8 |
IL- Chapter of the IAAI | $200.00 | 2 |
Ila Sachs | $1,515.00 | 1 |
Imad Nassar | $400.00 | 1 |
Image Solutions USA | $36,384.55 | 175 |
Ina Van Gels | $1,119.00 | 1 |
Incredible Engravings | $970.35 | 3 |
Industrial Soap Company | $550.44 | 2 |
Ingenix Subrogation | $448.00 | 1 |
Ingenix Subrogation Services | $542.00 | 1 |
Institution of Fire Engineers, US Branch | $131.00 | 1 |
Intellectual Developement Incorp | $100,934.61 | 46 |
Internatinal Code Council | $2,238.28 | 4 |
Internatinal Code Council 2 | $571.09 | 4 |
International Association of Arson Investigators | $75.00 | 1 |
International Code Council | $14.99 | 1 |
International Code Council, Inc | $3,465.65 | 13 |
International Society of Fire Service Instructors | $250.00 | 2 |
Interstate All Battery Center | $2,265.04 | 3 |
Interstate Battery System | $25,853.93 | 87 |
Interstate Billling Services, INC | $63,050.43 | 100 |
IPMA-HR | $1,409.00 | 2 |
ISG Infrasya | $4,501.85 | 40 |
J.J. Kokesh & Son Plumbing | $25,979.36 | 32 |
J.W. Terrill - Marsch & Mclean Agency LLC | $28,858.91 | 44 |
J.W. Terrill Benefit Admin | $58,277.06 | 64 |
Jake Kwiatkowski | $1,520.00 | 3 |
James Bathe | $8,241.19 | 5 |
James Chapman | $740.00 | 1 |
James J colye, MD, LLC | $250.00 | 1 |
James Staat Tuckpointing INC | $32,913.00 | 2 |
James Wilcox | $781.00 | 2 |
Jane Cunningham | $201.71 | 1 |
Jason Herin | $5,250.00 | 1 |
Jason Kotz | $8,837.80 | 3 |
Jay Henges Enterprises Inc. | $26,670.40 | 7 |
Jean Lamacchia | $93.78 | 1 |
Jean Reiley | $69.56 | 1 |
Jeanie Meis | $85.76 | 1 |
Jeff Blocker | $400.00 | 3 |
Jeff's Complete Upholstery | $1,240.00 | 4 |
Jefferson County Fire Investigation Team | $220.00 | 2 |
Jefferson County Fire Investigator | $225.00 | 1 |
Jefferson County fire Marshal's Assn. | $750.00 | 6 |
Jeffrey Blocker | $932.00 | 3 |
Jeffrey Frankel | $89.60 | 1 |
JEMS | $34.00 | 1 |
Jenna Pozezinski | $116.20 | 1 |
Jerry Jarlwala | $1,235.00 | 1 |
Jessica Logan | $385.92 | 1 |
Jim Mckay | $663.29 | 9 |
Jim Peters Signs | $80.00 | 2 |
Jim Wilcox | $18,818.55 | 17 |
Job Target | $550.00 | 2 |
Joe Percich | $300.00 | 1 |
Joe Rallo | $500.00 | 1 |
Joe Ruhl | $1,030.00 | 3 |
Joey Newton | $1,720.83 | 4 |
John Borgmann | $119.24 | 3 |
John McCain | $150.00 | 1 |
John McCarthy | $300.00 | 1 |
John Short | $8,911.20 | 4 |
John Vangels | $1,119.00 | 1 |
Johnny Dickherber JR | $305.00 | 1 |
Jon Naughton | $225.00 | 3 |
Jon Shoop | $210.45 | 3 |
Jones & Barlett Learning | $903.53 | 1 |
Jones & Lockhart Welding INC. | $75.00 | 1 |
Joseph E Morgan, MD, PC | $329.70 | 1 |
Joseph Heuman | $187.00 | 1 |
Joseph Walsh Jr | $1,254.88 | 2 |
Josh Moran | $24,785.07 | 13 |
Joy Jewlelers | $1,583.78 | 1 |
Joyce McMahon | $1,035.00 | 1 |
JS Express Inc. | $46.68 | 1 |
Julie Gaylord | $592.53 | 3 |
Just Printing | $175.00 | 1 |
Justin Rottmann | $25,168.06 | 15 |
Kaemmerlen Electric | $90.00 | 1 |
Kansas State ank | $5,510.62 | 2 |
Kansas State bank | $110,212.40 | 40 |
Katherine Walsh | $103.60 | 1 |
Katie Herin | $225.00 | 1 |
KCATF/ Seminar registration | $200.00 | 1 |
Kelly Thoenen | $1,852.50 | 2 |
Ken Hansel | $450.00 | 3 |
Kenjo Hoker | $18.51 | 1 |
Kenneth Groennert c/o Heather | $9,742.36 | 1 |
Kenneth Hansel | $200.00 | 1 |
Kenworth Of St Louis Inc | $1,828.54 | 5 |
Kevin Fuston | $262.50 | 3 |
Kevin Magan | $87.50 | 1 |
Kevin McCullough | $1,307.00 | 4 |
Kevin Scheurer | $50.00 | 1 |
Kevin Scowden | $100.00 | 1 |
Kim Evans | $896.81 | 1 |
Kim Kowaleski | $241.20 | 5 |
Kimberly Thomas | $25.00 | 1 |
King Septic Service Engineering | $1,375.00 | 2 |
Knapheide Truck EQ Center | $209.10 | 1 |
KNOX | $14,375.00 | 1 |
Kodner Watkins Muchnick & Weigley, LC | $128,586.26 | 87 |
Koester's Lawn & Landscaping | $140.00 | 1 |
Kokatat Inc. | $294.43 | 4 |
Kopytek Inc | $12,583.02 | 3 |
KS State Bank | $745,704.54 | 11 |
Kussmaul Electronics CO INC | $3,382.19 | 7 |
Kwik Kopy | $34,763.51 | 59 |
Kyle's Landscape Service | $500.00 | 1 |
L.Keeley Construction | $64,221.00 | 2 |
Lab Safety | $86.68 | 1 |
Laclede Gas Company | $148,306.48 | 359 |
LAESA 2015 Convention | $207.00 | 2 |
Lands End Business Outfitters | $347.95 | 2 |
Lands' End Business Outfitters | $2,731.13 | 21 |
Lanswers INC | $675.00 | 2 |
Larry Beauchamp | $322.00 | 2 |
Larry Penrod | $1,731.34 | 1 |
Laura Bates | $536.00 | 1 |
Lavalle Taylor C/O Brian Lavelle | $35.60 | 1 |
Lazboy Furniture Galleries | $14,026.89 | 3 |
Leach Painting Company | $19,984.00 | 7 |
Leah Frederick | $345.63 | 4 |
Leah Walsh | $1,570.91 | 9 |
Legal Shield | $39,547.78 | 82 |
Legend | $674.00 | 8 |
Lens Master | $404.40 | 1 |
